List of countries by Internet connection speeds
This is a list of countries by Internet connection speed for average and median data transfer rates for Internet access by end-users. The difference between average and median speeds is the way individual measurements are aggregated. Average speeds are more commonly used but can give a wrong impression of the actual user experience since fast connections can bias the average results. Median results represent the point where half the population has faster and the other half of the population has slower data transfer rates.
Mobile connection
Fixed broadband
This is a sortable list of broadband internet connection speed by country, ranked by Speedtest.net data for April 2021,[4] and with M-Lab data for May 2020[5] and SpeedTestNet.io data for March 2021.[6]
Rank | Country/Territory | Averagedownloadspeed(Mbit/s)(Ookla)[4] | Averagedownloadspeed(Mbit/s)(M-Lab)[5] | Averagedownloadspeed(Mbit/s)(SpeedTestNet.io)[6] |
---|---|---|---|---|
1 | ![]() | 245.50 | 72.74 | 242.17 |
2 | ![]() | 241.58 | 40.80 | 168.46 |
3 | ![]() | 240.83 | 105.32 | 53.27 |
4 | ![]() | 220.35 | 104.97 | 203.15 |
5 | ![]() | 214.33 | 61.08 | 186.06 |
6 | ![]() | 210.71 | 85.02 | 193.23 |
7 | ![]() | 206.81 | 30.61 | 211.10 |
8 | ![]() | 193.80 | 99.73 | 172.10 |
9 | ![]() | 193.79 | 229.98 | 162.70 |
10 | ![]() | 192.25 | 51.33 | 179.05 |
11 | ![]() | 191.97 | 71.29 | 171.01 |
12 | ![]() | 191.23 | 213.41 | 180.10 |
13 | ![]() | 188.69 | 110.45 | 194.16 |
14 | ![]() | 186.40 | 55.83 | 167.15 |
15 | ![]() | 176.48 | 16.10 | 149.37 |
16 | ![]() | 172.95 | 2.08 | 153.49 |
17 | ![]() | 170.30 | 14.65 | 158.94 |
18 | ![]() | 169.00 | 81.29 | 164.32 |
19 | ![]() | 167.61 | 52.60 | 156.94 |
20 | ![]() | 167.18 | 54.61 | 147.19 |
21 | ![]() | 163.85 | 54.62 | 143.39 |
22 | ![]() | 159.99 | 67.31 | 151.86 |
23 | ![]() | 154.26 | 118.05 | 144.99 |
24 | ![]() | 153.88 | 66.66 | 146.01 |
25 | ![]() | 152.94 | 95.60 | 134.42 |
26 | ![]() | 151.09 | 28.33 | 123.65 |
27 | ![]() | 150.39 | 37.99 | 137.26 |
28 | ![]() | 147.36 | 26.49 | 123.50 |
29 | ![]() | 134.48 | 87.36 | 116.20 |
30 | ![]() | 132.67 | 56.63 | 120.14 |
31 | ![]() | 130.98 | 55.40 | 109.60 |
32 | ![]() | 130.66 | 12.06 | 118.86 |
33 | ![]() | 128.69 | 32.32 | 119.95 |
34 | ![]() | 125.25 | 36.55 | 104.60 |
35 | ![]() | 120.93 | 42.32 | 118.12 |
36 | ![]() | 119.32 | 44.05 | 112.15 |
37 | ![]() | 117.31 | 27.74 | 72.15 |
38 | ![]() | 115.27 | 24.26 | 97.12 |
39 | ![]() | 114.01 | 27.48 | 101.50 |
40 | ![]() | 112.81 | 34.87 | 99.67 |
41 | ![]() | 108.47 | 65.46 | 87.60 |
42 | ![]() | 107.12 | 66.48 | 97.61 |
43 | ![]() | 105.71 | 56.90 | 102.32 |
44 | ![]() | 105.20 | 23.98 | 97.79 |
45 | ![]() | 103.34 | 46.82 | 92.35 |
46 | ![]() | 101.28 | 91.97 | |
47 | ![]() | 92.63 | 37.82 | 82.84 |
48 | ![]() | 90.93 | 23.18 | 73.65 |
49 | ![]() | 90.30 | 17.89 | 74.32 |
50 | ![]() | 90.24 | 12.67 | 78.95 |
51 | ![]() | 87.01 | 24.98 | 79.65 |
52 | ![]() | 85.89 | 28.12 | 69.50 |
53 | ![]() | 79.89 | 29.70 | 71.84 |
54 | ![]() | 78.84 | 46.22 | 67.46 |
55 | ![]() | 78.58 | 70.90 | 86.30 |
56 | ![]() | 77.88 | 25.65 | 60.25 |
57 | ![]() | 77.88 | 24.74 | 68.23 |
58 | ![]() | 68.73 | 16.08 | 66.41 |
59 | ![]() | 67.52 | 15.09 | 64.10 |
60 | ![]() | 67.35 | 14.54 | 50.43 |
61 | ![]() | 66.38 | 13.41 | 61.50 |
62 | ![]() | 64.44 | 25.07 | 59.50 |
63 | ![]() | 58.53 | 10.87 | 224.15 |
64 | ![]() | 57.53 | 12.25 | 45.98 |
65 | ![]() | 57.30 | 33.82 | 45.63 |
66 | ![]() | 56.89 | 16.50 | 45.40 |
67 | ![]() | 56.12 | 5.01 | 51.30 |
68 | ![]() | 55.99 | 43.01 | |
69 | ![]() | 55.76 | 13.46 | 52.25 |
70 | ![]() | 54.65 | 38.64 | 49.93 |
71 | ![]() | 54.39 | 20.30 | 46.62 |
72 | ![]() | 53.88 | 22.16 | 54.60 |
73 | ![]() | 53.73 | 8.80 | 42.56 |
74 | ![]() | 51.93 | 5.46 | 44.76 |
75 | ![]() | 51.81 | 7.98 | 46.28 |
76 | ![]() | 51.51 | 6.20 | 48.34 |
77 | ![]() | 50.46 | 15.62 | 49.30 |
78 | ![]() | 49.44 | 16.57 | 38.54 |
79 | ![]() | 49.33 | ||
80 | ![]() | 49.31 | 8.77 | |
81 | ![]() | 48.35 | 16.19 | 42.96 |
82 | ![]() | 48.12 | 5.47 | 44.01 |
83 | ![]() | 47.93 | 16.42 | 43.76 |
84 | ![]() | 46.51 | 15.69 | 41.45 |
85 | ![]() | 45.66 | 16.35 | 40.85 |
86 | ![]() | 45.37 | 4.43 | 40.60 |
87 | ![]() | 45.25 | 12.36 | 41.01 |
88 | ![]() | 44.85 | 15.66 | 43.50 |
89 | ![]() | 43.98 | ||
90 | ![]() | 43.91 | 14.04 | 38.67 |
91 | ![]() | 43.67 | 5.25 | 41.82 |
92 | ![]() | 41.40 | 18.00 | 37.65 |
93 | ![]() | 39.66 | 4.71 | 33.94 |
94 | ![]() | 39.20 | 2.10 | 32.51 |
95 | ![]() | 37.95 | 20.01 | 36.49 |
96 | ![]() | 37.62 | 10.69 | 32.76 |
97 | ![]() | 37.20 | 11.48 | 32.25 |
98 | ![]() | 36.73 | 26.01 | 30.81 |
99 | ![]() | 36.02 | 3.24 | 32.05 |
100 | ![]() | 35.32 | 5.93 |
-Hesara Januth. (This description was obtained from www.en.wikipedia.org.)
Post a Comment